euromillions rollover results 12th june 2009

EUROMILLIONS
RESULTS

Friday 12th June 2009

06 14 16 34 50 04 06
No. of matches No. of winners £s per UK winner UK Prize fund
Match 5 + 2 Stars 2 £24,951,269.40 £24,951,269.40
Match 5 + 1 Star 10 £248,468.20 £248,468.20
Match 5 8 £88,139.00 £176,278.00
Match 4 + 2 Stars 194 £2,596.10 £67,498.60
Match 4 + 1 Star 1,979 £169.60 £53,254.40
Match 4 2,865 £82.00 £36,490.00
Match 3 + 2 Stars 7,767 £43.20 £50,976.00
Match 3 + 1 Star 89,827 £19.00 £291,289.00
Match 2 + 2 Stars 106,785 £13.80 £253,575.00
Match 3 134,858 £11.70 £265,437.90
Match 1 + 2 Stars 543,229 £6.20 £620,353.40
Match 2 + 1 Star 1,321,273 £6.00 £1,435,344.00
Totals 2,208,797 £28,450,233.90

Euromillions results for friday 12th june 2009 provided by planetlotto. The table above shows that 2 people shared the £50 millions jackpot. But it also shows that there were 18 people, who instead of winning 2nd and 3rd prize, would have won a share of the jackpot if they were playing in an elottery syndicate, where you only have to match the 5 main numbers and NO lucky stars to win the jackpot.

Elottery can also be used as a home based business opportunity by becoming an affiliate for free.