UK Lottery results for Wednesday 24 December 2008
Dec 26, 2008 Lottery News
|
UK NATIONAL LOTTO
RESULT Wednesday 24th December 2008 |
|||||||
|
No of matches No of winners £s per winner Prize fund
Match 6 1 £3,336,065 £3,336,065
Match 5 plus Bonus 6 £171,080 £1,026,480
Match 5 411 £1,560 £641,160
Match 4 21023 £67 £1,408,541
Match 3 386054 £10 £3,860,540
Totals 407495 £10,272,786
Tags: lottery, lottery results
UK Lottery Results for Saturday the 13th of December 2008
Dec 14, 2008 Lottery News
|
UK NATIONAL LOTTO
RESULT Saturday 13th December 2008 |
|||||||
|
No of matches No of winners £s per winner Prize fund
Match 6 2 £2,283,989 £4,567,978
Match 5 plus Bonus 14 £100,395 £1,405,530
Match 5 643 £1,366 £878,338
Match 4 31385 £61 £1,914,485
Match 3 578632 £10 £5,786,320
Totals 610676 £14,552,651
Tags: lottery, lottery results
UK Lotto results for Saturday 6th December 2008
Dec 7, 2008 Lottery News
| No of matches | No of winners | £s per winner | Prize fund |
|---|---|---|---|
| Match 6 | 0 | £5,102,377 | £5,102,377 |
| Match 5 plus Bonus | 11 | £142,723 | £1,569,953 |
| Match 5 | 387 | £2,535 | £981,045 |
| Match 4 | 23443 | £92 | £2,156,756 |
| Match 3 | 471365 | £10 | £4,713,650 |
| Totals | 495206 | £14,523,781 |
EuroMillions results for Friday 5th December 2008
Dec 7, 2008 Lottery News

| No of matches | No of winners | UK Results £s per winner |
|---|---|---|
| Match 5 and 2 Stars | 1 | £0.00 |
| Match 5 and 1 Star | 18 | £102,331.40 |
| Match 5 | 12 | £0.00 |
| Match 4 and 2 Stars | 199 | £1,876.20 |
| Match 4 and 1 Star | 2086 | £119.30 |
| Match 4 | 2577 | £67.60 |
| Match 3 and 2 Stars | 6728 | £36.90 |
| Match 3 and 1 Star | 79836 | £15.90 |
| Match 2 and 2 Stars | 92947 | £11.70 |
| Match 3 | 104217 | £11.20 |
| Match 1 and 2 Stars | 460542 | £5.40 |
| Match 2 and 1 Star | 1089479 | £5.40 |
| Totals | 1838642 | £2,073,778.90 |
Tags: Euromillions, Euromillions results
Play El Gordo Lottery With Elottery
Dec 4, 2008 Lottery News
Today, Thursday 4th December, El Gordo, the Spanish lottery, comes to elottery. This is an exciting development as El Gordo is the biggest lottery in the world, with a total prize pot of 2.6 billion euros.
There are 195 jackpot prizes of 3 million euros
195 second places of 1 millions euros
345,000 prizes of 1,000 euros
And over 26 million other prizes.
If you want to play El Gordo Lottery, in an elottery synicate, log into www.ultimatesyndicate.co.uk
El Gordo’s lottery tickets are given out with pr determined numbers, kind of like a raffle ticket, with 10 tickets per line of tickets. this means that tickets are limited. So if you are really interested in playing this amazing lottery, be sure to log in soon.
The draw date for this christmas el gordo is 22nd of December.
I wish you all the best of luck, and hopefully the first elottery involvment in el gordo can be a big one. possibly winning one of the jackpots.
Tags: el-godo lottery, el-gordo lottery, lottery
UK lottery results for saturday the 29th of November
Nov 29, 2008 Lottery News
|
|||||||||||||||||||||||||||||
Euromillions results for friday the 28th of november
Nov 28, 2008 Lottery News
|
|||||||||
| Number of winners: | 1 Jackpot Winners | ||||||||
| Main Number | Lucky Star Numbers | ||||||||
| 5 | 2 | £23,209,583.00 | |||||||
| 5 | 1 | £257,300.00 per winner | |||||||
| 5 | 0 | £36,522.80 per winner | |||||||
| 4 | 2 | £3,114.90 per winner | |||||||
| 4 | 1 | £143.70 per winner | |||||||
| 4 | 0 | £63.20 per winner | |||||||
| 3 | 2 | £47.50 per winner | |||||||
| 3 | 1 | £16.70 per winner | |||||||
| 2 | 2 | £14.60 per winner | |||||||
| 3 | 0 | £10.20 per winner | |||||||
| 1 | 2 | £7.00 per winner | |||||||
| 2 | 1 | £5.80 per winner | |||||||
| Total e-Lottery Winnings: | £4,219.20 | ||||||||
UK Lottery results for Wednesday 26 November 2008
Nov 27, 2008 Lottery News
|
||||||||
| Number of winners: | 0 Jackpot Winners | |||||||
| Prize for 6 Balls = | £1,959,903.00 | |||||||
| 5 & Bonus Prize = | £30,152.00 per winner | |||||||
| Prize for 5 Balls = | £699.00 per winner | |||||||
| Prize for 4 Balls = | £29.00 per winner | |||||||
| Prize for 3 Balls = | £10.00 per winner | |||||||
| Total e-Lottery Winnings: | £7,860.00 | |||||||
UK Lottery results for Wednesday 19 November 2008
Nov 20, 2008 Lottery News
|
||||||||
| Number of winners: | 2 Jackpot Winners | |||||||
| Prize for 6 Balls = | £2,034,332.00 | |||||||
| 5 & Bonus Prize = | £104,324.00 per winner | |||||||
| Prize for 5 Balls = | £852.00 per winner | |||||||
| Prize for 4 Balls = | £35.00 per winner | |||||||
| Prize for 3 Balls = | £10.00 per winner | |||||||
Calling all Elottery affiliates - 302 Hijacking
Nov 15, 2008 Lottery News
I have recently discovered a problem which could be affecting your domains that are forwarded to your elottery VWD affilaite link.
Please take the time to read this post http://www.elotteryforums.com/viewtopic.php?f=18&t=16
Thank you
Tags: 302 hijacking, elottery








