euromillions results 19th june 2009
Jun 19, 2009 Euromillions results
|
EUROMILLIONS
RESULTS Friday 19th June 2009 |
|||||||
|
| No. of matches | No. of winners | £s per UK winner | UK Prize fund |
|---|---|---|---|
| Match 5 + 2 Stars | 1 | £0.00 | £0.00 |
| Match 5 + 1 Star | 7 | £291,549.80 | £291,549.80 |
| Match 5 | 6 | £96,526.60 | £386,106.40 |
| Match 4 + 2 Stars | 192 | £2,154.60 | £66,792.60 |
| Match 4 + 1 Star | 2,138 | £128.90 | £44,599.40 |
| Match 4 | 2,938 | £65.70 | £35,083.80 |
| Match 3 + 2 Stars | 7,745 | £35.60 | £43,182.80 |
| Match 3 + 1 Star | 89,846 | £15.60 | £238,180.80 |
| Match 2 + 2 Stars | 103,984 | £11.60 | £192,212.00 |
| Match 3 | 121,135 | £10.70 | £228,412.90 |
| Match 1 + 2 Stars | 529,590 | £5.20 | £436,358.00 |
| Match 2 + 1 Star | 1,192,892 | £5.50 | £1,142,229.00 |
| Totals | 2,050,474 | £3,104,707.50 |
Euromillions results for friday 19th june 2009.
Tags: Euromillions results


Leave a Reply