UK lottery results for wednesday 3rd june 2009
Jun 4, 2009 lottery results
|
UK NATIONAL LOTTO
RESULT Wednesday 3rd June 2009 |
|||||||
|
| No. of matches | No. of winners | £s per UK winner | UK Prize fund |
|---|---|---|---|
| Match 5 + 2 Stars | 0 | £0.00 | £0.00 |
| Match 5 + 1 Star | 4 | £539,516.40 | £539,516.40 |
| Match 5 | 13 | £47,109.50 | £47,109.50 |
| Match 4 + 2 Stars | 89 | £4,915.10 | £117,962.40 |
| Match 4 + 1 Star | 1,166 | £250.10 | £59,273.70 |
| Match 4 | 1,971 | £103.50 | £38,812.50 |
| Match 3 + 2 Stars | 4,138 | £70.40 | £55,897.60 |
| Match 3 + 1 Star | 59,793 | £24.80 | £291,598.40 |
| Match 2 + 2 Stars | 67,874 | £18.90 | £232,791.30 |
| Match 3 | 93,500 | £14.60 | £270,377.40 |
| Match 1 + 2 Stars | 396,924 | £7.40 | £496,813.80 |
| Match 2 + 1 Star | 989,169 | £7.00 | £1,254,351.00 |
| Totals | 1,614,641 | £3,404,504.00 |


Leave a Reply