UK National Lottery results wednesday 6th may 2009
May 7, 2009 lottery results
|
UK NATIONAL LOTTO
RESULT Wednesday 6th May 2009 |
|||||||
|
| No. of matches | No. of winners | £s per winner | Prize fund |
|---|---|---|---|
| Match 6 | 1 | £2,317,069 | £2,317,069 |
| Match 5 plus Bonus | 7 | £101,849 | £712,943 |
| Match 5 | 342 | £1,302 | £445,284 |
| Match 4 | 19,437 | £50 | £971,850 |
| Match 3 | 334,630 | £10 | £3,346,300 |
| Totals | 354,417 | £7,793,446 |
Lottery results for 6th may 2009 provided by planetlotto.co.uk. Why not become an elottery affiliate to earn a 2nd income. Elottery affiliates work from home and its an amazing online business opportunity to make money online and from home.
Elottery increases your chances of winning the jackpot by guaranteeing to match the 6th number in every single draw.


Leave a Reply