UK national lottery results saturday 2nd may 2009
May 2, 2009 lottery results
|
UK NATIONAL LOTTO
RESULT Saturday 2nd May 2009 |
|||||||
|
| No. of matches | No. of winners | £s per winner | Prize fund |
|---|---|---|---|
| Match 6 | 8 | £1,008,444 | £8,067,552 |
| Match 5 plus Bonus | 8 | £199,936 | £1,599,488 |
| Match 5 | 637 | £1,569 | £999,453 |
| Match 4 | 29,778 | £73 | £2,173,794 |
| Match 3 | 545,534 | £10 | £5,455,340 |
| Totals | 575,965 | £18,295,627 |
Elottery syndicate offers a greater chance of winning both the Uk lottery and the euromillions. It can also be an amazing business opportunity by joining as an affiliate.
Work from home and elotery and income with elottery. Check out the business opportunity tab at the top of the page for a promotional video.


Leave a Reply