UK national lottery results saturday 28th march 2009
Mar 29, 2009 lottery results
|
UK NATIONAL LOTTO
RESULT Saturday 28th March 2009 |
|||||||
|
| No. of matches | No. of winners | £s per winner | Prize fund |
|---|---|---|---|
| Match 6 | 5 | £2,783,114 | £13,915,570 |
| Match 5 plus Bonus | 22 | £74,827 | £1,646,194 |
| Match 5 | 873 | £1,178 | £1,028,394 |
| Match 4 | 44,561 | £50 | £2,228,050 |
| Match 3 | 769,138 | £10 | £7,691,380 |
| Totals | 814,599 | £26,509,588 |
Tags: lottery results, lotto, national lottery


Leave a Reply