Euromillions results for friday 27th march 2009
Mar 28, 2009 Euromillions, Euromillions results
|
EUROMILLIONS
RESULT Friday 27th March 2009 |
|||||||
|
| No. of matches | No. of winners | £s per UK winner | UK Prize fund |
|---|---|---|---|
| Match 5 + 2 Stars | 0 | £0.00 | £0.00 |
| Match 5 + 1 Star | 4 | £0.00 | £0.00 |
| Match 5 | 10 | £50,475.50 | £100,951.00 |
| Match 4 + 2 Stars | 95 | £3,795.10 | £49,336.30 |
| Match 4 + 1 Star | 1,295 | £185.60 | £43,244.80 |
| Match 4 | 1,935 | £86.90 | £30,675.70 |
| Match 3 + 2 Stars | 3,674 | £65.40 | £47,088.00 |
| Match 3 + 1 Star | 62,647 | £19.50 | £205,042.50 |
| Match 2 + 2 Stars | 53,877 | £19.60 | £198,430.40 |
| Match 3 | 91,862 | £12.20 | £186,269.60 |
| Match 1 + 2 Stars | 299,610 | £8.10 | £444,973.50 |
| Match 2 + 1 Star | 945,576 | £6.10 | £966,435.20 |
| Totals | 1,460,585 | £2,272,447.00 |
Tags: Euromillions, Euromillions results


Leave a Reply