UK national lottery results wednesday 25th march 2009
Mar 26, 2009 lottery results
|
UK NATIONAL LOTTO
RESULT Wednesday 25th March 2009 |
|||||||
|
| No. of matches | No. of winners | £s per winner | Prize fund |
|---|---|---|---|
| Match 6 | 0 | £0 | £8,565,434 |
| Match 5 plus Bonus | 7 | £134,081 | £938,567 |
| Match 5 | 301 | £1,948 | £586,348 |
| Match 4 | 18,465 | £69 | £1,274,085 |
| Match 3 | 360,265 | £10 | £3,602,650 |
| Totals | 379,038 | £14,967,084 |
Tags: lottery, lottery results, lotto, national lottery


Leave a Reply