UK national lottery results wednesday 18th february 2009
Feb 19, 2009 lottery results
|
UK NATIONAL LOTTO
RESULT Wednesday 18th February 2009 |
|||||||
|
| No of matches | No of winners | £s per winner | Prize fund |
|---|---|---|---|
| Match 6 | 1 | £3,325,788 | £3,325,788 |
| Match 5 plus Bonus | 0 | £0 | £0 |
| Match 5 | 254 | £1,925 | £488,950 |
| Match 4 | 15877 | £67 | £1,063,759 |
| Match 3 | 317494 | £10 | £3,174,940 |
| Totals | 333626 | £8,053,437 |
Tags: lottery, lottery results, lotto, national lottery


Leave a Reply