Euromillions Results For Friday the 6th February 2009
Feb 7, 2009 Euromillions results
|
EUROMILLIONS
RESULT Friday 6th February 2009 |
|||||||
|
| No of matches | No of winners | UK Results £s per winner |
|---|---|---|
| Match 5 and 2 Stars | 2 | £0.00 |
| Match 5 and 1 Star | 28 | £70,522.60 |
| Match 5 | 34 | £16,481.40 |
| Match 4 and 2 Stars | 861 | £464.80 |
| Match 4 and 1 Star | 10139 | £26.30 |
| Match 4 | 14167 | £13.10 |
| Match 3 and 2 Stars | 7417 | £35.90 |
| Match 3 and 1 Star | 78291 | £17.30 |
| Match 2 and 2 Stars | 93351 | £12.50 |
| Match 3 | 103921 | £12.00 |
| Match 1 and 2 Stars | 494880 | £5.40 |
| Match 2 and 1 Star | 999508 | £6.40 |
| Totals | 1802599 | £2,986,361.50 |
Play The Euromillions in an elottery syndicate to increase your chances of winning, To find out how request your free elottery report, or if you prefer, request a free elottery DVD.
Tags: Euromillions, Euromillions results


Leave a Reply