UK National Lottery results wednesday 21st january 2009
Jan 22, 2009 lottery results
|
UK NATIONAL LOTTO
RESULT Wednesday 21st January 2009 |
|||||||
|
| No of matches | No of winners | £s per winner | Prize fund |
|---|---|---|---|
| Match 6 | 1 | £2,666,112 | £2,666,112 |
| Match 5 plus Bonus | 6 | £136,723 | £820,338 |
| Match 5 | 279 | £1,837 | £512,523 |
| Match 4 | 15857 | £71 | £1,125,847 |
| Match 3 | 305254 | £10 | £3,052,540 |
| Totals | 321397 | £8,177,360 |
Tags: lottery, lottery results, national lottery


Leave a Reply