Euromillions results for friday the 16th january 2009
Jan 17, 2009 Euromillions, Euromillions results
|
EUROMILLIONS
RESULT Friday 16th January 2009 |
|||||||
|
| No of matches | No of winners | UK Results £s per winner |
|---|---|---|
| Match 5 and 2 Stars | 0 | £0.00 |
| Match 5 and 1 Star | 6 | £311,877.50 |
| Match 5 | 7 | £75,862.10 |
| Match 4 and 2 Stars | 135 | £2,809.70 |
| Match 4 and 1 Star | 1844 | £137.10 |
| Match 4 | 2764 | £64.00 |
| Match 3 and 2 Stars | 5798 | £43.60 |
| Match 3 and 1 Star | 79329 | £16.20 |
| Match 2 and 2 Stars | 82425 | £13.40 |
| Match 3 | 117063 | £10.10 |
| Match 1 and 2 Stars | 415396 | £6.10 |
| Match 2 and 1 Star | 1128557 | £5.30 |
| Totals | 1833325 | £2,458,492.00 |
Tags: Euromillions, Euromillions results


Leave a Reply