UK Lotto results for Saturday 6th December 2008
Dec 7, 2008 Lottery News
| No of matches | No of winners | £s per winner | Prize fund |
|---|---|---|---|
| Match 6 | 0 | £5,102,377 | £5,102,377 |
| Match 5 plus Bonus | 11 | £142,723 | £1,569,953 |
| Match 5 | 387 | £2,535 | £981,045 |
| Match 4 | 23443 | £92 | £2,156,756 |
| Match 3 | 471365 | £10 | £4,713,650 |
| Totals | 495206 | £14,523,781 |









Leave a Reply