EuroMillions results for Friday 5th December 2008
Dec 7, 2008 Lottery News

| No of matches | No of winners | UK Results £s per winner |
|---|---|---|
| Match 5 and 2 Stars | 1 | £0.00 |
| Match 5 and 1 Star | 18 | £102,331.40 |
| Match 5 | 12 | £0.00 |
| Match 4 and 2 Stars | 199 | £1,876.20 |
| Match 4 and 1 Star | 2086 | £119.30 |
| Match 4 | 2577 | £67.60 |
| Match 3 and 2 Stars | 6728 | £36.90 |
| Match 3 and 1 Star | 79836 | £15.90 |
| Match 2 and 2 Stars | 92947 | £11.70 |
| Match 3 | 104217 | £11.20 |
| Match 1 and 2 Stars | 460542 | £5.40 |
| Match 2 and 1 Star | 1089479 | £5.40 |
| Totals | 1838642 | £2,073,778.90 |
Tags: Euromillions, Euromillions results


Leave a Reply