Euromillions results friday 7 november
Nov 9, 2008 Lottery News
|
|||||||||
| Number of winners: | 1 Jackpot Winners | ||||||||
| Main Number | Lucky Star Numbers | ||||||||
| 5 | 2 | £12,232,500.00 | |||||||
| 5 | 1 | £296,197.90 per winner | |||||||
| 5 | 0 | £34,611.30 per winner | |||||||
| 4 | 2 | £3,335.50 per winner | |||||||
| 4 | 1 | £125.90 per winner | |||||||
| 4 | 0 | £53.60 per winner | |||||||
| 3 | 2 | £51.40 per winner | |||||||
| 3 | 1 | £15.50 per winner | |||||||
| 2 | 2 | £16.40 per winner | |||||||
| 3 | 0 | £9.40 per winner | |||||||
| 1 | 2 | £7.70 per winner | |||||||
| 2 | 1 | £5.40 per winner | |||||||


Leave a Reply